current race results: Oviston race 18 february 2012
To view handicap: choose the boat and click on view in handicap column of table. The graph will appear below table.
Good day sailing friends;
Due to light winds predicted for the whole day a shorter race were sailed with
new markers at Daves Point and Olive.
A triangle were sailed (start – daves point – olive – start) +- 6 km.
This resulted in a highly contested race with the boats very close to one
another at the markers until Cooking with the wise old hand Fanie and Wikus took
off for a well deserved win.
This once again illustrated the need to be flexible and plan for the wind of the
day. The consensus feeling among the sailors is that this is
the way to go. Staggered starts will
also be incorporated in future.
Thank you to all participants for a memorable sailing weekend.
Greetings sailing sub committee
Handicaps were determined on a average wind speed of 5 knots.
| Boat | Time Sailed | Handicap | Correct Time | Performance | Position | Skipper |
|---|---|---|---|---|---|---|
| Apsara | view | - | ||||
| Cooking | 01:03:48 | view | 01:04:01 | 1 | W. Wiese | |
| Copia | view | J. Jordaan | ||||
| Dahverene | view | - | ||||
| Desert Rose | 01:13:29 | view | 01:09:06 | 2 | H. Notnagel | |
| Joi de Vivre | view | - | ||||
| Laser | 01:07:12 | view | 01:15:07 | 4 | P. How | |
| Oviston | 01:18:05 | view | 01:22:07 | 6 | - | |
| Wild Child | 01:10:20 | view | 01:16:05 | 5 | J. Jordaan | |
| Fluffy | 100 | - | ||||
| SA291 | 95 | - | ||||
| Dancing Girl | 01:36:12 | 89 | 01:25:05 | 7 | ||
| Farr 38 | 01:08:32 | 105 | 01:11:07 | 3 |
Handicap Graph:
Click here for 2011 race results.
Click here for 2012 race results.