2022
22 Jan 2022 - Vasco Regatta
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
CAZ | 0.933 | 11:00:00 | 14:11:00 | 03:11:00 | 02:58:09 | 1 | Renier Cronje |
Joie de Vivre | 0.955 | 11:00:00 | 14:18:05 | 03:18:05 | 03:09:10 | 2 | Fanie Kruger |
Star Spirit | 0.930 | 11:00:00 | 14:24:00 | 03:24:00 | 03:09:41 | 3 | Willie/Francois/Johan |
Nirvana | 0.845 | 11:00:00 | 14:52:00 | 03:52:00 | 03:16:02 | 4 | Andrew Grinter |
Wild Thing | 1.205 | 11:00:00 | 14:18:00 | 03:18:00 | 03:58:35 | 5 | Peter How |
Panache | 0.895 | 11:00:00 | 15:39:00 | 04:39:00 | 04:09:42 | 6 | Allan Robb |
19 Feb 2022 - Tjaila Tyd Regatta
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
CAZ | 0.975 | 11:00:00 | 13:25:00 | 02:25:00 | 02:21:23 | 1 | Renier Cronje |
Wild Thing | 1.150 | 11:00:00 | 13:04:00 | 02:04:00 | 02:22:36 | 2 | Peter How |
Panache | 0.895 | 11:00:00 | 13:43:00 | 02:43:00 | 02:25:53 | 3 | Allan Robb |
Star Spirit | 0.930 | 11:00:00 | 13:38:00 | 02:38:00 | 02:26:55 | 4 | Willie/Francois/Johan |
Joie de Vivre | 0.955 | 11:00:00 | 13:35:00 | 02:35:00 | 02:28:02 | 5 | Fanie Kruger |
Carodene | 1.008 | 11:00:00 | 13:37:00 | 02:37:00 | 02:28:15 | 6 | Hennie de Waal |
Stabilis | 0.807 | 11:00:00 | 14:24:00 | 03:24:00 | 02:44:39 | 7 | Jan Griesel |
19 Mar 2022 - SMS Technology Night Race
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
Wild Thing | 1.150 | 19:00:00 | 21:45:00 | 02:45:00 | 03:09:45 | 1 | Peter How |
Nirvana | 0.845 | 19:00:00 | 23:14:00 | 04:14:00 | 03:34:38 | 2 | Andrew Grinter |
Star Spirit | 0.930 | 19:00:00 | 22:54:00 | 03:54:00 | 03:37:34 | 3 | Willie/Francois/Johan |
Nica | 1.008 | 19:00:00 | 22:41:00 | 03:41:00 | 03:42:46 | 4 | Wikus/Anton |
CAZ | 0.975 | 19:00:00 | 23:01:00 | 04:01:00 | 03:44:47 | 5 | Renier Cronje |
Joie de Vivre | 0.955 | 19:00:00 | 23:05:00 | 04:05:00 | 03:53:58 | 6 | Fanie Kruger |
Carodene | 0.807 | 19:00:00 | 23:09:00 | 04:09:00 | 04:11:00 | 7 | Hennie de Waal |
23 Apr 2022 - Oviston Marathon
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
Star Spirit | 0.930 | 10:00:00 | 14:43:00 | 04:43:00 | 04:23:08 | 1 | Willie/Francois/Johan |
CAZ | 0.975 | 10:00:00 | 15:03:00 | 05:03:00 | 04:42:36 | 2 | Renier Cronje |
Carodene | 1.008 | 10:00:00 | 14:43:00 | 04:43:00 | 04:45:16 | 3 | Hennie de Waal |
Ilanga | 0.955 | 10:00:00 | 15:51:00 | 05:51:00 | 05:35:12 | 4 | Willem van Reenen |
Joie de Vivre | 0.955 | 10:00:00 | DNF | DNF | DNF | 5 | Fanie Kruger |
Loerie | 0.845 | 10:00:00 | DNF | DNF | DNF | 5 | Arnold Lamont |
Panache | 0.895 | 10:00:00 | DNF | DNF | DNF | 5 | Allan Robb |
2021
23 Jan 2021 - Oviston Marathon
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
Nirvana | 0.793 | 09:00:00 | 20:34:00 | 11:34:00 | 09:10:25 | 1 | Andrew Ginter |
Daverenc | 1.008 | 09:00:00 | 18:22:00 | 09:22:00 | 09:26:30 | 2 | Wickus/Anton/Erie |
Star Spirit | 0.930 | 09:00:00 | 19:31:00 | 10:31:00 | 09:46:42 | 3 | Willie/Francois/Johan |
CAZ | 0.933 | 09:00:00 | 19:34:00 | 10:34:00 | 09:51:20 | 4 | Renier Cronje |
Vlugvoet | 0.928 | 09:00:00 | 19:43:00 | 10:43:00 | 09:56:42 | 5 | Fanie Kruger |
Carodene | 1.005 | 09:00:00 | 18:56:00 | 09:56:00 | 09:58:59 | 6 | Hennie de Waal |
Wild Thing | 1.308 | 09:00:00 | 17:07:00 | 08:07:00 | 10:37:00 | 7 | Peter How |
Vera | 1.008 | 09:00:00 | 19:37:00 | 10:37:00 | 10:42:06 | 8 | Jan Hamer |
Oviston | 0.855 | 09:00:00 | DNF | DNF | DNF | - | Werner Diedericks |
Pinache | 0.895 | 09:00:00 | DNF | DNF | DNF | - | Allan Robb |
Rogue | 0.820 | 09:00:00 | DNF | DNF | DNF | - | Pieter ad Merwe |
Sole Surfer | 0.825 | 09:00:00 | DNF | DNF | DNF | - | Marius Croucamp |
22 Feb 2021 - Tjaila Tyd Regatta
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
Nica | 1.008 | 11:00:00 | 13:56:45 | 02:56:45 | 02:58:10 | 1 | Wickus/Anton/Ernie |
Vlugvoet | 0.928 | 11:00:00 | 14:32:17 | 03:32:17 | 03:17:00 | 2 | Fanie Kruger |
Stabilis | 0.807 | 11:00:00 | 15:13:51 | 04:13:51 | 03:24:53 | 3 | Jan Griesel |
Joie de Vivre | 0.921 | 11:00:00 | 14:45:15 | 03:45:15 | 03:27:27 | 4 | Willem van Heerden |
CAZ | 0.933 | 11:00:00 | 14:45:58 | 03:45:58 | 03:30:46 | 5 | Renier Cronje |
Carodene | 1.008 | 11:00:00 | 14:29:23 | 03:29:23 | 03:31:04 | 6 | Hennie de Waal |
Nirvana | 0.793 | 11:00:00 | 15:57:20 | 04:57:20 | 03:55:49 | 7 | Andrew Ginter |
Lady | 0.840 | 11:00:00 | DNF | DNF | DNF | - | Jonathan Summerton |
Pinache | 0.895 | 11:00:00 | DNF | DNF | DNF | - | Allan Robb |
Windfall | 0.793 | 11:00:00 | DNF | DNF | DNF | - | Fanie Wiese |
27 Feb 2021 - SMS Technologies Night Race
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
CAZ | 0.933 | 19:15:00 | 23:06:20 | 03:51:20 | 03:35:46 | 1 | Renier Cronje |
Nica | 1.008 | 19:15:00 | 23:15:31 | 04:00:31 | 04:02:26 | 2 | Wickus/Anton |
Wild Thing | 1.250 | 19:15:00 | 22:30:00 | 03:15:00 | 04:03:45 | 3 | Peter How |
Star Spirit | 0.930 | 19:15:00 | 23:39:19 | 04:24:19 | 04:05:46 | 4 | Willie/Sois/Johan |
New Mix | 0.824 | 19:15:00 | 00:32:00 | 05:17:00 | 04:21:12 | 5 | Christo Wiese |
Vlugvoet | 0.928 | 19:15:00 | 23:58:18 | 14:43:18 | 04:22:54 | 6 | Fanie Kruger |
Vera | 1.008 | 19:15:00 | 23:59:46 | 04:44:46 | 04:47:03 | 7 | Jan Hamer |
Abstract Sun | 0.793 | 19:15:00 | DNF | DNF | DNF | - | Arnold Lamont |
Outeniqua | 0.850 | 19:15:00 | DNF | DNF | DNF | - | JM (Kobus) Coetzer |
20 Mar 2021 - Vasco Trophy
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
CAZ | 0.933 | 11:00:00 | 16:28:50 | 05:06:42 | 05:06:42 | 1 | Renier Cronje |
Wild Thing | 1.250 | 11:00:00 | 15:06:46 | 04:06:46 | 05:08:28 | 2 | Peter How |
New Mix | 0.824 | 11:00:00 | 17:25:00 | 06:25:00 | 05:17:14 | 3 | Christo Wiese |
Carodene | 1.008 | 11:00:00 | 16:16:55 | 05:16:55 | 05:19:27 | 4 | Hennie de Waal |
Vlugvoet | 0.928 | 11:00:00 | 17:01:00 | 06:01:00 | 05:35:00 | 5 | Fanie Kruger |
Star Spirit | 0.930 | 11:00:00 | 17:05:00 | 06:05:00 | 05:39:23 | 6 | Willie/Francois/Johan |
Pinache | 0.895 | 11:00:00 | 17:27:00 | 06:27:00 | 05:46:22 | 7 | Allan Robb |
Sole Surfer | 0.825 | 11:00:00 | 18:13:00 | 07:13:00 | 05:57:14 | 8 | Marius Croucamp |
Nirvana | 0.793 | 11:00:00 | DNF | DNF | DNF | - | Andrew Ginter |
Paula | 0.880 | 11:00:00 | DNF | DNF | DNF | - | Andrew Huchinson |
17 Apr 2021 - CPI Regatta
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
New Mix | 0.824 | 11:00:00 | 14:51:03 | 03:10:23 | 03:10:23 | 1 | Christo Wiese |
Vlugvoet | 0.928 | 11:00:00 | 14:46:58 | 03:46:58 | 03:30:38 | 2 | Fanie Kruger |
CAZ | 0.933 | 11:00:00 | 14:47:07 | 03:47:07 | 03:31:50 | 3 | Renier Cronje |
Star Spirit | 0.930 | 11:00:00 | 14:50:58 | 03:50:58 | 03:34:45 | 4 | Willie/Francois/Johan |
Pinache | 0.895 | 11:00:00 | 15:05:00 | 04:05:00 | 03:39:17 | 5 | Allan Robb |
Carodene | 1.008 | 11:00:00 | 14:42:40 | 03:42:40 | 03:44:27 | 6 | Hennie de Waal |
Nirvana | 0.793 | 11:00:00 | 15:46:00 | 04:46:00 | 03:46:50 | 7 | Andrew Ginter |
Wild Thing | 1.250 | 11:00:00 | 14:18:38 | 03:18:38 | 04:08:18 | 8 | Peter How |
Sole Surfer | 0.825 | 11:00:00 | 16:06:00 | 05:06:00 | 04:12:27 | 9 | Marius Croucamp |
15 May 2021 - The Moulding Company Regatta
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
CAZ | 0.933 | 11:00:00 | 14:09:00 | 03:09:00 | 02:56:17 | 1 | Renier Cronje |
Nica | 1.008 | 11:00:00 | 13:57:00 | 02:57:00 | 02:58:25 | 2 | Wikus/Anton |
New Mix | 0.824 | 11:00:00 | 14:40:00 | 03:40:00 | 03:01:17 | 3 | Christo Wiese |
Carodene | 1.008 | 11:00:00 | 14:03:00 | 03:03:00 | 03:04:28 | 4 | Hennie de Waal |
Stabilis | 0.807 | 11:00:00 | 14:49:00 | 03:49:00 | 03:04:50 | 5 | Jan Griesel |
Pinache | 0.895 | 11:00:00 | 15:07:00 | 04:07:00 | 03:41:04 | 6 | Allan Robb |
Abstract Sun | 0.793 | 11:00:00 | DNF | DNF | DNF | - | Arnold Lamont |
19 June 2021 - Club Race
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
Nirvana | 0.793 | 11:00:00 | 16:04:15 | 05:04:15 | 04:01:18 | 1 | Andrew Ginter |
Joie de Vivre | 0.921 | 11:00:00 | 15:51:30 | 04:51:30 | 04:28:28 | 2 | Fanie Kruger |
Star Spirit | 0.930 | 11:00:00 | 15:49:47 | 04:49:47 | 04:29:26 | 3 | Willie/Francois/ Johan |
CAZ | 0.933 | 11:00:00 | 15:52:52 | 04:52:52 | 04:33:09 | 4 | Renier Cronje |
Nica | 1.008 | 11:00:00 | 15:44:43 | 04:44:43 | 04:47:00 | 5 | Wikus/Anton |
New Mix | 0.824 | 11:00:00 | DNF | DNF | DNF | - | Christo Wiese |
4 September 2021 - BBS Developers Regatta
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
CAZ | 0.933 | 11:00:00 | 15:41:00 | 04:41:00 | 04:22:05 | 1 | Renier Cronje |
Star Spirit | 0.930 | 11:00:00 | 15:52:00 | 04:52:00 | 04:31:30 | 2 | Willie/Francois/ Johan |
Joie de Vivre | 0.921 | 11:00:00 | 15:57:00 | 04:57:00 | 04:33:32 | 3 | Fanie Kruger |
Windfall | 0.793 | 11:00:00 | 16:52:00 | 05:52:00 | 04:39:10 | 4 | Johan de Bruyn |
Panache | 0.895 | 11:00:00 | 16:25:00 | 05:25:00 | 04:50:53 | 5 | Allan Robb |
Outeniqua | 0.850 | 11:00:00 | DNF | DNF | DNF | - | JM (Kobus) Coetzer |
18 Sep 2021 - Allan Robb Jewellers Regatta
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
CAZ | 0.933 | 10:00:00 | 13:43:00 | 03:43:00 | 03:28:00 | 1 | Renier Cronje |
New Mix | 0.824 | 10:00:00 | 14:19:00 | 04:19:00 | 03:33:25 | 2 | Christo Wiese |
Nica | 1.008 | 10:00:00 | 13:40:00 | 03:40:00 | 03:41:46 | 3 | Wikus/Anton |
Joie de Vivre | 0.921 | 10:00:00 | 14:05:00 | 04:05:00 | 03:45:39 | 4 | Fanie Kruger |
Nirvana | 0.793 | 10:00:00 | 14:52:00 | 04:52:00 | 03:51:35 | 5 | Andrew Ginter |
Star Spirit | 0.930 | 10:00:00 | 14:18:00 | 04:18:00 | 03:59:53 | 6 | Willie/Francois/Johan |
Loerie | 0.793 | 10:00:00 | 15:06:00 | 05:06:00 | 04:02:41 | 7 | Arnold Lamont |
Vera | 1.008 | 10:00:00 | 14:06:00 | 04:06:00 | 04:07:58 | 8 | Jan Hamer |
Panache | 0.895 | 10:00:00 | 14:59:00 | 04:59:00 | 04:27:36 | 9 | Allan Robb |
Stabilis | 0.807 | 10:00:00 | DNF | DNF | DNF | - | Jan Griesel |
16 Oct 2021 - Grinters Butchery Pams Bay Race & Sleepover
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
Star Spirit | 0.930 | 10:30:00 | 15:01:00 | 04:31:00 | 04:11:59 | 1 | Willie/Francois/Johan |
Nica | 1.008 | 10:30:00 | 14:57:00 | 04:27:00 | 04:29:08 | 2 | Wikus/Anton |
CAZ | 0.933 | 10:30:00 | 15:27:00 | 04:57:00 | 04:37:01 | 3 | Renier Cronje |
Joie de Vivre | 0.921 | 10:30:00 | 16:18:00 | 05:48:00 | 05:20:30 | 4 | Fanie Kruger |
Stabilis | 0.807 | 10:30:00 | 17:08:00 | 06:38:00 | 05:21:14 | 5 | Jan Griesel |
Panache | 0.895 | 10:30:00 | 16:33:00 | 06:03:00 | 05:24:53 | 6 | Allan Robb |
Carodene | 1.008 | 10:30:00 | 16:10:00 | 05:40:00 | 05:42:43 | 7 | Hennie de Waal |
Loerie | 0.793 | 10:30:00 | DNF | DNF | DNF | - | Arnold Lamont |
Oviston | 0.855 | 10:30:00 | DNF | DNF | DNF | - | Werner Diedericks |
13 Nov 2021 - AMG Regatta
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
Joie de Vivre | 0.921 | 11:00:00 | 12:55:06 | 01:55:06 | 01:46:00 | 1 | Fanie Kruger |
Windfall | 0.793 | 11:00:00 | 13:14:00 | 02:14:00 | 01:46:17 | 2 | Johan de Bryn |
CAZ | 0.933 | 11:00:00 | 12:55:29 | 01:55:29 | 01:47:43 | 3 | Renier Cronje |
Star Spirit | 0.930 | 11:00:00 | 12:57:36 | 01:57:36 | 01:49:21 | 4 | Willie/Francois/Johan |
Claudia Jane | 0.875 | 11:00:00 | 13:06:00 | 02:06:00 | 01:50:15 | 5 | Neil Fullaway |
Loerie | 0.793 | 11:00:00 | 13:19:04 | 02:19:04 | 01:50:18 | 6 | Arnold Lamont |
Nica | 1.008 | 11:00:00 | 12:49:50 | 01:49:50 | 01:50:43 | 7 | Wikus/Anton |
Carodene | 1.008 | 11:00:00 | 12:52:17 | 01:52:17 | 01:53:17 | 8 | Hennie de Waal |
Panache | 0.895 | 11:00:00 | 13:09:00 | 02:09:00 | 01:55:27 | 9 | Allan Robb |
Wild Thing | 1.250 | 11:00:00 | 12:48:38 | 01:48:38 | 02:15:48 | 10 | Peter How |
Stabilis | 0.807 | 11:00:00 | 13:57:22 | 02:57:22 | 02:23:09 | 11 | Jan Griesel |
Sole Surfer | 0.825 | 11:00:00 | 13:57:41 | 02:57:41 | 02:26:36 | 12 | Marius Croucamp |
Felicity | 0.840 | 11:00:00 | 14:31:00 | 03:31:00 | 02:57:14 | 13 | Danie vd Merwe |
Nirvana | 0.793 | 11:00:00 | Rudder came off | Rudder came off | Rudder came off | DNF | Andrew Grinter |
Race Results 2021
2020
Feb 2020 - Tjaila Tyd Regatta Results
Boat | Handicap | Start Time | Finish Time | Time Sailed | Corrected Time | Position | Skipper |
---|---|---|---|---|---|---|---|
Wild Thing | 1.220 | 11:00:00 | 12:33:50 | 01:33:50 | 01:54:29 | 1 | Peter How |
Daverene | 0.980 | 11:00:00 | 12:58:04 | 01:58:04 | 01:55:42 | 2 | Wickus/Anton/Ernie |
Carodene | 0.980 | 11:00:00 | 13:12:53 | 02:12:53 | 02:10:14 | 3 | Hennie de Waal |
CAZ | 0.933 | 11:00:00 | 13:20:42 | 02:20:42 | 20:11:14 | 4 | Renier Cronje |
Pinache | 0.895 | 11:00:00 | 13:32:00 | 02:32:00 | 02:16:02 | 5 | Allan Robb |
Stabilis | 0.795 | 11:00:00 | 13:51:17 | 02:51:17 | 02:16:10 | 6 | Jan Griesel |
Star Spirit | 0.943 | 11:00:00 | 13:28:38 | 02:28:38 | 02:20:10 | 7 | Willie/Francois/Johan |
Abstract Sun | 0.845 | 11:00:00 | 14:09:04 | 03:09:04 | 02:39:46 | 8 | Arnold Lamont |
Sole Surfer | 0.825 | 11:00:00 | 15:00:00 | 04:00:00 | 03:18:00 | 9 | Marius Croucamp |
Jan 2020 - Oviston Marathon Race Results
Boat | Handicap | Start Time | Finish Time | Time Sailed | Corrected Time | Position | Skipper |
---|---|---|---|---|---|---|---|
Vlugvoet | 0.928 | 08:00:00 | 17:50:00 | 09:50:00 | 09:07:31 | 1 | Fanie Kruger |
Star Spirit | 0.943 | 08:00:00 | 17:54:00 | 09:54:00 | 09:20:09 | 2 | Willie/Francois/Johan |
Carodene | 0.980 | 08:00:00 | 17:46:00 | 09:46:00 | 09:34:17 | 3 - Line Honours | Hennie de Waal |
CAZ | 0.933 | 08:00:00 | 18:17:00 | 10:17:00 | 09:35:29 | 4 | Renier Cronje |
Daverene | 0.980 | 08:00:00 | 17:50:15 | 09:50:15 | 09:38:27 | 5 | Wickus/Anton/Ernie |
Wild Thing | 1.220 | 08:00:00 | 16:41:00 | 08:41:00 | 10:35:37 | 6 | Peter How |
Joie de Vivre | 0.921 | 08:00:00 | 00:00:00 | DNF | DNF | 7 | Willem van Heerden |
Pinache | 0.895 | 08:00:00 | 00:00:00 | DNF | DNF | 7 | Allan Robb |
Mar 2020 - Vasco Race Results
Boat | Handicap | Start Time | Finish Time | Time Sailed | Corrected Time | Position | Skipper |
---|---|---|---|---|---|---|---|
Pinache | 0.895 | 10:00:00 | 16:50:54 | 06:50:54 | 06:07:45 | 1 | Allan Robb |
Stabilis | 0.795 | 10:00:00 | 17:51:22 | 07:51:22 | 06:14:44 | 2 | Jan Griesel |
Carodene | 0.980 | 10:00:00 | 16:27:53 | 06:27:53 | 06:20:08 | 3 - Line Honours | Hennie de Waal |
CAZ | 0.933 | 10:00:00 | 17:10:05 | 07:10:05 | 06:41:08 | 4 | Renier Cronje |
Star Spirit | 0.943 | 10:00:00 | 17:18:22 | 07:18:22 | 06:53:23 | 5 | Willie/Francois/Johan |
Windfall | 0.845 | 10:00:00 | 18:11:22 | 08:11:22 | 06:55:12 | 6 | Fanie Wiese |
Vlugvoet | 0.928 | 10:00:00 | 17:29:13 | 07:29:13 | 06:56:52 | 7 | Fanie Kruger |
Daverene | 0.980 | 10:00:00 | 17:07:36 | 07:07:36 | 06:59:03 | 8 | Wickus/Anton/Ernie |
Wild Thing | 1.220 | 10:00:00 | 15:57:35 | 05:57:35 | 07:16:15 | 9 | Peter How |
Abstract Sun | 0.845 | 10:00:00 | 18:42:00 | 08:42:00 | 07:21:05 | 10 | Arnold Lamont |
1 Aug 2020 - CPI Regatta Race Results
Abandoned due to no wind. |
15 Aug 2020 - Commodores Race Results
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
Carodene | 0.980 | 11:00:00 | 13:52:00 | 02:52:00 | 02:48:34 | 1 | Hennie de Waal |
Vlugvoet | 0.928 | 11:00:00 | 14:12:00 | 03:12:00 | 02:58:11 | 2 | Fanie Kruger |
Stabilis | 0.795 | 11:00:00 | 14:45:20 | 03:45:20 | 02:59:08 | 3 | Jan Griesel |
CAZ | 0.93 | 11:00:00 | 14:13:00 | 03:13:00 | 03:00:01 | 4 | Renier Cronje |
New Mix | 0.880 | 11:00:00 | 15:20:00 | 04:20:00 | 03:48:48 | 5 | Christo Wiese |
Abstract Sun | 0.845 | 11:00:00 | DNF | DNF | DNF | DNF | Arnold Lamont |
5 Sep 2020 - Springbok Regatta Race Results
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
CAZ | 0.933 | 11:00:00 | 13:05:11 | 02:05:11 | 01:56:46 | 1 | Renier Cronje |
Nirvana | 0.845 | 11:00:00 | 13:25:02 | 02:25:02 | 02:02:33 | 2 | Andrew Ginter |
Abstract Sun | 0.845 | 11:00:00 | 13:33:45 | 02:33:45 | 02:09:55 | 3 | Arnold Lamont |
Wild Thing | 1.220 | 11:00:00 | 12:50:37 | 01:50:37 | 02:14:57 | 4 | Peter How |
Emma | 0.850 | 11:00:00 | DNF | DNF | DNF | DNF | Athol |
19 Sep 2020 - Base Plan Regatta Race Results
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
Wild Thing | 1.220 | 11:30:00 | 13:49:13 | 02:19:13 | 02:49:51 | 1 | Peter How |
CAZ | 0.933 | 11:00:00 | 14:09:22 | 03:09:22 | 02:56:37 | 2 | Renier Cronje |
Vlugvoet | 0.928 | 11:00:00 | 14:19:22 | 03:19:22 | 03:05:01 | 3 | Fanie Kruger |
New Mix | 0.880 | 11:00:00 | 14:34:37 | 03:34:37 | 03:08:52 | 4 | Christo Wiese |
Paula | 0.880 | 11:00:00 | 15:10:42 | 04:10:42 | 03:40:37 | 5 | Hennie de Waal |
Abstract Sun | 0.845 | 11:00:00 | DNF | DNF | DNF | 6 | Arnold Lamont |
17 Oct 2020 - October Beer Fest Pams Bay Race & Sleepover
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
Nirvana | 0.845 | 13:00:00 | 14:46:00 | 01:46:00 | 01:29:34 | 1 | Andrew Ginter |
Vlugvoet | 0.928 | 13:00:00 | 14:38:00 | 01:38:00 | 01:30:57 | 2 | Fanie Kruger |
CAZ | 0.933 | 13:00:00 | 14:43:00 | 01:43:00 | 01:36:04 | 3 | Renier Cronje |
Star Spirit | 0.943 | 13:00:00 | 14:42:00 | 01:42:00 | 01:36:11 | 4 | Willie/Francois/Johan |
Rogue | 0.820 | 13:00:00 | 15:02:00 | 02:02:00 | 01:40:02 | 5 | Pieter vd Merwe |
Pinache | 0.895 | 13:00:00 | 14:52:00 | 01:52:00 | 01:40:14 | 6 | Allan Robb |
Carodene | 0.980 | 13:00:00 | 14:45:00 | 01:45:00 | 01:42:54 | 7 | Hennie de Waal |
31 Oct 2020 - Night Race
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
Star Spirit | 0.943 | 18:30:00 | 21:09:00 | 02:39:00 | 02:29:56 | 1 | Willie/Francois/Johan |
New Mix | 0.880 | 18:30:00 | 21:28:00 | 02:58:00 | 02:36:38 | 2 | Christo Wiese |
CAZ | 0.933 | 18:30:00 | 21:18:00 | 02:48:00 | 02:36:42 | 3 | Renier Cronje |
Carodene | 0.980 | 18:30:00 | 21:10:00 | 21:40:00 | 02:36:48 | 4 | Hennie de Waal |
14 Nov 2020 - Hennie Olivier Regatta
Boat | Handicap | Start Time | Finish Time | Time Sailed | Correct Time | Position | Skipper |
---|---|---|---|---|---|---|---|
Star Spirit | 0.943 | 11:00:00 | 12:21:45 | 01:21:45 | 01:17:05 | 1 | Willie/Francois/Johan |
Carodene | 0.980 | 11:00:00 | 12:19:07 | 01:19:07 | 01:17:32 | 2 | Hennie de Waal |
CAZ | 0.933 | 11:00:00 | 12:26:36 | 01:26:36 | 02:36:42 | 3 | Renier Cronje |
Wild Thing | 1.220 | 11:00:00 | 12:15:37 | 01:15:37 | 01:32:15 | 4 | Peter How |
New Mix | 0.880 | 11:00:00 | 12:51:09 | 01:51:09 | 01:37:49 | 5 | Christo Wiese |
Abstract Sun | 0.845 | 11:00:00 | 13:08:06 | 02:08:06 | 01:48:15 | 6 | Arnold Lamont |
Nirvana | 0.845 | 11:00:00 | 13:08:14 | 02:08:14 | 01:48:21 | 7 | Andrew Ginter |
Vlugvoet | 0.928 | 11:00:00 | 14:15:00 | 03:15:00 | 03:00:58 | 8 | Fanie Kruger |
Pinache | 0.895 | 11:00:00 | DNF | DNF | DNF | 9 | Allan Robb |
2019
Nov 2019 - AGM Race Results
Boat | Handicap | Start Time - Race 1 | Finish Time - Race 1 | Time Sailed - Race 1 | Correct Time - Race 1 | Position - Race 1 | Start Time - Race 2 | Finish Time - Race 2 | Time Sailed -Race 2 | Correct Time - Race 2 | Position | Combined Times | Final Results | Skipper |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAZ | 0.933 | 11:00:00 | 12:03:04 | 01:03:04 | 00:58:49 | 1 | 13:30:00 | 14:50:17 | 01:20:17 | 01:14:53 | 2 | 02:13:42 | 1 | Renier Cronje |
Nirvana | 0.845 | 11:00:00 | 12:32:05 | 01:32:05 | 01:17:49 | 4 | 13:30:00 | 14:59:07 | 01:29:07 | 01:15:18 | 3 | 02:33:07 | 2 | Andrew Grinter |
Wild Thing | 1.220 | 11:00:00 | 11:53:26 | 00:53:26 | 01:05:11 | 2 | 13:30:00 | 14:46:09 | 01:16:09 | 01:32:54 | 13 | 02:38:06 | 3 | Peter How |
Star Spirit | 0.943 | 11:00:00 | 12:21:19 | 01:21:19 | 01:16:41 | 3 | 13:30:00 | 14:59:02 | 01:29:02 | 01:23:58 | 11 | 02:40:38 | 4 | Willie/Francois/Johan |
Daverene | 0.980 | 11:00:00 | 12:25:16 | 01:25:16 | 01:23:34 | 7 | 13:30:00 | 14:49:20 | 01:19:20 | 01:17:45 | 4 | 02:41:18 | 5 | Wickus/Anton/Ernie |
Vera | 0.980 | 11:00:00 | 12:19:54 | 01:19:54 | 01:18:18 | 6 | 13:30:00 | 14:54:56 | 01:24:56 | 01:23:14 | 9 | 02:41:32 | 6 | Jan Hamer |
Abstract Sun | 0.845 | 11:00:00 | 12:41:29 | 01:41:29 | 01:25:45 | 8 | 13:30:00 | 15:06:28 | 01:36:28 | 01:21:31 | 6 | 02:47:16 | 7 | Arnold Lamont |
Carodene | 0.980 | 11:00:00 | 12:19:53 | 01:19:53 | 01:18:17 | 5 | 13:30:00 | 15:01:48 | 01:31:48 | 01:29:58 | 12 | 02:48:15 | 8 | Hennie de Waal |
Vlugvoet | 0.928 | 11:00:00 | 12:40:19 | 01:40:19 | 01:33:06 | 9 | 13:30:00 | 14:58:19 | 01:28:19 | 01:21:57 | 7 | 02:55:03 | 9 | Fanie Kruger |
